Vilankurichi, Coimbatore, Tamil Nadu
GST No. 33ARIPK4015A1ZI
We are a highly acknowledged organization, engaged in manufacturing a remarkable range of Oil Extraction Machine. This product requires less maintenance.
Approx. Rs 3,30,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 5 KW |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Capacity | 30 Kg/Hour |
| Brand | Zen Tech |
| Operation Type | Semi-Automatic |
| Usage/Application | Sesame Oil |
| Material | SS |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Production Capacity | 20 ton/day |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 0.75 kW |
| Phase | Three Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Brand | Zen Tech |
| Operation Type | Automatic |
| Voltage | 240 V |
| Material | SS |
| Surface Finish | Polished |
Approx. Rs 3,77,600 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Per Hour | 10 kg/hr |
| Automation Grade | Semi Automatic |
| Pressing Method | Hot Press |
| Power | 10 HP |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Machine Type | Cold Press |
| Capacity | 300 Kg/Day |
| Brand | Nethaji Zen Tech, Nethaji steel Rotary |
| Operation Type | Semi-Automatic |
| Usage/Application | All types of Oil Seeds |
| Country of Origin | Made in India |
Approx. Rs 1,77,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 2 Hp |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Capacity | 10Kg/Hr |
| Brand | Zentech |
| Operation Type | Automatic |
| Usage/Application | All edible oil extraction |
| Country of Origin | Made in India |
Approx. Rs 3,30,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 5.5 KW |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Capacity | 300 Kg/Day |
| Brand | Zen Tech |
| Operation Type | Automatic |
| Usage/Application | Cashew Nut Oil |
| Material | Carbon steel |
| Voltage | 220V |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 10 kg/hr |
| Pressing Method | Hot Press |
| Power | 1.5 kW |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Machine Type | Cold Press |
| Capacity | 20 Kg/ Hr |
| Brand | Zen Tech Engineering |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Material | SS |
| Surface Finish | Polished |
| Automation Grade | Automatic |
Approx. Rs 3,30,400 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 22 KW |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Capacity | 180 Kg/Hr |
| Brand | Zen Tech |
| Operation Type | Semi-Automatic |
| Usage/Application | Cottonseed Oil |
| Country of Origin | Made in India |
| Voltage | 380V |
| Weight | 180 Kg |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 10 kg/hr |
| Automation Grade | Semi Automatic |
| Pressing Method | Hot Press |
| Power | 5 HP |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Machine Type | Cold Press |
| Capacity | 2 Ton/Day |
| Operation Type | Semi-Automatic |
| Usage/Application | MultiSeed Oil Extraction |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 20 kg/hr |
| Capacity | 1 ton/day |
| Pressing Method | Hot Press |
| Automation Grade | Semi Automatic |
| Power | 3 kW |
| Phase | Three Phase |
| Body Material | MS With SS Contact |
| Brand | Zen Tech Engineering |
| Operation Type | Semi-Automatic |
| Machine Type | Cold Press |
| Material | SS |
| Compressed Material | Coconut Oil |
| Surface Finish | Polished |
Approx. Rs 3,77,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 10 kg/hr |
| Automation Grade | Semi Automatic |
| Pressing Method | Hot Press |
| Power | 10 KW |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Machine Type | Cold Press |
| Capacity | 5 Ton/Day |
| Brand | Zen Tech |
| Operation Type | Semi-Automatic |
| Usage/Application | Neem Oil Extraction |
| Material | SS |
| Voltage | 220 V |
Approx. Rs 3,18,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Capacity | 3 ton/day |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 30 KW |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Operation Type | Manual |
| Voltage | 380 V |
| Usage/Application | Castor Oil |
| Brand | Zen Tech |
| Weight | 780 Kg |
Approx. Rs 3,18,600 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 3 HP |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Capacity | 300 Kg/Day |
| Brand | Zen Tech |
| Operation Type | Semi-Automatic |
| Usage/Application | Coconut Oil Extraction |
| Country of Origin | Made in India |
| Voltage | 380 V |
Approx. Rs 3,18,600 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Per Hour | 20 kg/hr |
| Pressing Method | Hot Press |
| Automation Grade | Semi Automatic |
| Power | 15 KW |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Capacity | 300 Kg/Day |
| Operation Type | Semi-Automatic |
| Brand | Zen Tech |
| Usage/Application | Peanut Oil |
| Voltage | 380V |
| Machine Type | Cold Press |
| Country of Origin | Made in India |
| Weight | 250 Kg |
Approx. Rs 3,18,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 10 KW |
| Body Material | Stainless Steel |
| Machine Type | Cold Press |
| Phase | Single Phase |
| Brand | Zen Tech Engineering |
| Operation Type | Semi-Automatic |
| Voltage | 220 V |
| Usage/Application | Mustard Oil |
| Capacity | 2 ton/day |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 5 HP |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Machine Type | Cold Press |
| Capacity | 14 Kg/Hr |
| Brand | Zen Tech |
| Operation Type | Semi-Automatic |
| Usage/Application | Mustard Oil |
| Driven Type | Gear Box |
| Material | SS |
Approx. Rs 3,77,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Capacity | 1 ton/day |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | 6 Bolt |
| Power | 0.75 kW |
| Phase | Three Phase |
| Body Material | MS With SS Contact |
| Brand | Zentech Engineering |
| Usage/Application | Used for Extraction Oil |
| Operation Type | Automatic |
| Material | SS |
| Surface Finish | Polished |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10 LPM |
| Capacity | 400 LPH |
| Filter Rating | 3 Micron |
| Working Pressure | 5 Bar |
| Power Source | Manual |
| Motor Power | 2 HP |
| Mounting | Skid |
| Voltage | 220 V |
| Brand | Zentech Engineering |
| Surface Finish | Polished |
| Material | SS |
Approx. Rs 2,24,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10 LPM |
| Capacity | 2000 LPH |
| Filter Rating | 3 Micron |
| Working Pressure | 5 Bar |
| Power Source | Manual |
| Motor Power | 2 HP |
| Mounting | Skid |
| Size | 470 x 470 mm |
| Weight | 750 Kg |
| Voltage | 240 V |
| Brand | Zentech Engineering |
| Material | SS |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 10 ton/day |
| Capacity | 300 Kg/Day |
| Process Type | Solvent Extraction |
| Automation Grade | Semi Automatic |
| Power | 3 HP |
| Body Material | Stainless Steel |
| Application | Soybean Oil |
| Machine Type | Domestic Expeller |
| Brand | Zen Tech |
| Operation Type | Manual |
| Usage/Application | MultiSeed Oil Extraction |
| Voltage | 220V |
| Phase | Three Phase |
| Weight | 750 kg |
| Material | SS |
Approx. Rs 4,13,000 / UnitGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 10 ton/day |
| Process Type | Solvent Extraction |
| Automation Grade | Semi Automatic |
| No. of Screws | 9 Bolt |
| Power | 30 kW |
| Body Material | Stainless Steel |
| Application | Soybean Oil |
| Machine Type | Commercial Expeller |
| Capacity | 30 Kg |
| Brand | Zen Tech |
| Operation Type | Automatic |
| Country of Origin | Made in India |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10 LPM |
| Capacity | 2000 LPH |
| Filter Rating | 5 Micron |
| Working Pressure | 50 PSI |
| Phase | Three Phase |
| Power Source | Pneumatic |
| Motor Power | 2 HP |
| Filtration Stage | Two Stage |
| Size | 470 x 470 mm |
| Weight | 800 kgs |
| Brand | Zentech Engineering |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Material | SS |
Explore More Products
© Zen Tech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited