Vilankurichi, Coimbatore, Tamil Nadu
GST No. 33ARIPK4015A1ZI
Approx. Rs 2,24,200 / PieceGet Latest Price
Product BrochureProduct Details:| Filling Product | Juice |
| Machine Automation | Semi Automatic |
| Filling Capacity | 1000 bph |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Filling Range | 100 ml |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Power Consumption | 2 HP |
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
Approx. Rs 2,59,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Product | Juice |
| Machine Automation | Semi Automatic |
| Filling Capacity | 1000 bph |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Filling Range | 100 ml |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Material | SS |
| Driven Type | Electric |
| Voltage | 240 V |
| Power Consumption | 1 HP |
| Brand | Zentech |
| Phase | Single Phase |
| Production Capacity | 24 BPM |
| Capacity | 40 BPM |
Approx. Rs 2,77,300 / PieceGet Latest Price
Product BrochureProduct Details:| Filling Product | Juice |
| Filling Capacity | 1000 bph |
| Warranty | 6 months |
| Filling Range | 100 ml |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Driven Type | Electric |
| Power Consumption | 1 HP |
| Capacity | 40 BPM |
| Production Capacity | 24 BPM |
| Machine Automation | Semi Automatic |
| Automation Grade | Automatic |
Approx. Rs 1,65,200 / PieceGet Latest Price
Product Details:| Cap Type | ROPP Cap |
| Capping Capacity | 1000 bph |
| Warranty | 1 year |
| Bottle Volume | 100 ml |
| Cap Diameter | 22 mm |
| Power Consumption | 1 kW |
| Voltage | 3.5 Unit / Hr |
| Weight | 150 kg |
| Driven Type | Hydraulic |
| Production Capacity | 24 BPM |
| Capacity | 40 BPM |
| Machine Automation | Semi Automatic |
| Automation Grade | Automatic |
Explore More Products
© Zen Tech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited